Tycab Nylon Cable Ties

Product Details

Product Details

Regal

Installation Temperature

Minimum
-0°C

Thickness

Uncoated

Coated

Operating Temperature

Minimum

-10°C

Maximum

+85°C

Material

Description

Cable ties are the most extensively used fasteners in India and across the world, with numerous applications across various industries and sectors. Owing to the ease of application, economical costing and guarantee of firm fastening over time, Tycab cable ties have now replaced most other old fashioned binding instruments such as rubber bands, wires, adhesive tape and ropes.

Manufactured using UL-approved Nylon 6.6 to ensure consistent quality, enhanced safety, and long-lasting durability.

Product Code Item Length Width Tensile Strength Bundle Diameter (mm) Operating Temperature Minimum Installation Temperature
mm Inches mm Inches KGF LBS Newtons Maximum Minimum Minimum Maximum
TY 100 X 1.8 100 3.94 1.8 0.071 8.2 18 80 20 2 -10°C +85°C -0°C
TY 100 X 2.2 100 3.94 2.2 0.087 8.2 18 80 20 2 -10°C +85°C -0°C
TY 150 X 1.9 150 5.91 1.9 0.075 8.2 18 80 35 2 -10°C +85°C -0°C
TY 150 X 2.2 150 5.91 2.2 0.087 8.2 18 80 35 2 -10°C +85°C -0°C
TY 200 X 2.2 200 7.87 2.2 0.087 8.2 18 80 45 2 -10°C +85°C -0°C
TY 200 X 2.7 200 7.87 2.7 0.106 18.0 40 177 45 2 -10°C +85°C -0°C
TY 150 X 3.0 150 5.91 3 0.118 18.0 40 177 35 3 -10°C +85°C -0°C
TY 200 X 3.0 200 7.87 3 0.118 18.0 40 177 49 3 -10°C +85°C -0°C
TY 250 X 2.7 250 9.84 2.7 0.106 18.0 40 177 60 3 -10°C +85°C -0°C
TY 250 X 3.2 250 9.84 3.2 0.126 18.0 40 177 60 3 -10°C +85°C -0°C
TY 300 X 2.7 300 11.81 2.7 0.106 18.0 40 177 75 3 -10°C +85°C -0°C
TY 300 X 3.3 300 11.81 3.3 0.130 18.0 40 177 75 3 -10°C +85°C -0°C
TY 250 X 4.0 250 9.84 4 0.157 22.4 49 220 60 3 -10°C +85°C -0°C
TY 300 X 3.0 300 11.81 3 0.118 18.0 40 177 75 3 -10°C +85°C -0°C
TY 300 X 4.0 300 11.81 4 0.157 22.4 49 220 75 3 -10°C +85°C -0°C
TY 350 X 3.6 350 13.78 3.6 0.142 18.0 40 177 90 3 -10°C +85°C -0°C
TY 400 X 4.2 400 15.75 4.2 0.165 22.4 49 220 95 3 -10°C +85°C -0°C
TY 100 X 2.5 100 3.94 2.5 0.098 8.2 18 80 20 2 -10°C +85°C -0°C
TY 150 X 3.6 150 5.91 3.6 0.142 18.0 40 177 35 3 -10°C +85°C -0°C
TY 200 X 3.6 200 7.87 3.6 0.142 18.0 40 177 49 3 -10°C +85°C -0°C
TY 250 X 3.6 250 9.84 3.6 0.142 18.0 40 177 60 3 -10°C +85°C -0°C
TY 300 X 3.6 300 11.81 3.6 0.142 18.0 40 177 75 3 -10°C +85°C -0°C
TY 200 X 4.8 200 7.87 4.8 0.189 22.4 49 220 49 3 -10°C +85°C -0°C
TY 250 X 4.8 250 9.84 4.8 0.189 22.4 49 220 60 3 -10°C +85°C -0°C
TY 300 X 4.8 300 11.81 4.8 0.189 22.4 49 220 75 3 -10°C +85°C -0°C
TY 364 X 4.8 364 14.33 4.8 0.189 22.4 49 220 95 3 -10°C +85°C -0°C
TY 450 X 4.8 450 17.72 4.8 0.189 22.4 49 220 115 3 -10°C +85°C -0°C

Have a question about this product?

Feel free to reach out — we’re happy to help

    Tycab Nylon Cable Ties | Cable Ties Manufacturer in Kolkata India

    Sign Up To Receive News From Us!

    Quis distinctio eos culpa quia aut quam molestias qui aspernatur optio et sapiente ipsanon veritatis enim, Eum rerum ipsam ea harum libero. Et internos porro sit omnis quibusdam.

    Connect With HubSteel.

    Send us a message to have all your questions answered about HubSteel products and services