Tycab Nylon Cable Ties

Product Details

Product Details

Bestrap

Installation Temperature

Minimum
-0°C

Thickness

Uncoated

Coated

Operating Temperature

Minimum

-10°C

Maximum

+85°C

Material

Nylon 6

Description

Cable ties are the most extensively used fasteners in India and across the world, with numerous applications across various industries and sectors. Owing to the ease of application, economical costing and guarantee of firm fastening over time, Tycab cable ties have now replaced most other old fashioned binding instruments such as rubber bands, wires, adhesive tape and ropes.

Manufactured using UL-approved Nylon 6.6 to ensure consistent quality, enhanced safety, and long-lasting durability.

Product Code Item Length Width Tensile Strength Bundle Diameter (mm) Operating Temperature Minimum Installation Temperature
mm inches mm inches KGF LBS Newtons Maximum Minimum Minimum Maximum
10018 100 X 1.8 100 3.94 1.8 0.071 6.0 13 59 20 2 -10°C +85°C -0°C
10025 100 X 2.5 100 3.94 2.5 0.098 7.0 15 69 20 2 -10°C +85°C -0°C
15030 150 X 3.0 150 5.91 3.0 0.118 14.0 31 137 35 3 -10°C +85°C -0°C
20028 200 X 2.8 200 7.87 2.8 0.110 8.0 18 78 45 3 -10°C +85°C -0°C
25028 250 X 2.7 250 9.84 2.7 0.106 8.0 18 78 60 3 -10°C +85°C -0°C
30027 300 X 2.7 300 11.81 2.7 0.106 8.0 18 78 75 3 -10°C +85°C -0°C
15036 150 X 3.6 150 5.91 3.6 0.142 14.0 31 137 35 3 -10°C +85°C -0°C
20036 200 X 3.6 200 7.87 3.6 0.142 14.0 31 137 49 3 -10°C +85°C -0°C
25036 250 X 3.6 250 9.84 3.6 0.142 14.0 31 137 60 3 -10°C +85°C -0°C
30036 300 X 3.6 300 11.81 3.6 0.142 14.0 31 137 75 3 -10°C +85°C -0°C
35036 350 X 3.6 350 13.78 3.6 0.142 14.0 31 137 90 3 -10°C +85°C -0°C
20048 200 X 4.8 200 7.87 4.8 0.189 18.0 40 177 49 3 -10°C +85°C -0°C
25048 250 X 4.0 250 9.84 4.0 0.157 18.0 40 177 60 3 -10°C +85°C -0°C
30048 300 X 4.0 300 11.81 4.0 0.157 18.0 40 177 75 3 -10°C +85°C -0°C
30048 300 X 4.8 300 11.81 4.8 0.189 18.0 40 177 75 3 -10°C +85°C -0°C
36448 364 X 4.8 364 14.33 4.8 0.189 18.0 40 177 95 3 -10°C +85°C -0°C
25048 250 X 4.8 250 9.84 4.8 0.189 18.0 40 177 60 3 -10°C +85°C -0°C
40042 400 X 4.2 400 15.75 4.2 0.165 18.0 40 177 110 3 -10°C +85°C -0°C
15022 150 X 2.2 150 5.91 2.2 0.087 6.0 13 59 35 2 -10°C +85°C -0°C
15019 150 X 1.9 150 5.91 1.9 0.075 6.0 13 59 35 2 -10°C +85°C -0°C
30030 300 X 3.0 300 11.81 3.0 0.118 14.0 31 137 75 3 -10°C +85°C -0°C
45048 450 X 4.8 450 17.72 4.8 0.189 18.0 40 177 115 3 -10°C +85°C -0°C
30076 300 X 7.6 300 11.81 7.6 0.299 43.0 95 422 76 3 -10°C +85°C -0°C
36476 364 X 7.6 364 14.33 7.6 0.299 43.0 95 422 98 6 -10°C +85°C -0°C

Have a question about this product?

Feel free to reach out — we’re happy to help

    Tycab Nylon Cable Ties | Cable Ties Manufacturer in Kolkata India

    Sign Up To Receive News From Us!

    Quis distinctio eos culpa quia aut quam molestias qui aspernatur optio et sapiente ipsanon veritatis enim, Eum rerum ipsam ea harum libero. Et internos porro sit omnis quibusdam.

    Connect With HubSteel.

    Send us a message to have all your questions answered about HubSteel products and services