Installation Temperature
Thickness
Uncoated
Coated
Operating Temperature
Minimum
Maximum
Material
Description
Mounting hole cable ties are meant for applications where the cable bundle must stay in a defined position on a wall, panel, machine frame or chassis. The integrated hole allows the tie to be fixed with a screw or rivet, which is useful when routing accuracy matters more than installation speed alone. Tycab lists this variant with a -40°C to +85°C operating range and minimum installation temperature of -10°C, making it suitable for control panels, machinery, vehicles, HVAC cabinets and equipment housings.
| Product Code | Description | Length | Width | Tensile Strength | Bundle Diameter (mm) | Operating Installation | Minimum Installation Temperature | Additional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | mm | inches | KGF | LBS | Newtons | Maximum | Minimum | Minimum | Maximum | ||||
| TY 150 X 3.6 MT | Mounting Hole | 150 | 5.91 | 3.6 | 0.142 | 18.0 | 40 | 177 | 30 | 3 | -40°C | +85°C | -10°C | Mounting Hole Dia-5 mm |
| TY 200 X 4.8 MT | Mounting Hole | 200 | 7.87 | 4.8 | 0.189 | 22.7 | 50 | 223 | 45 | 3 | -40°C | +85°C | -10°C | Mounting Hole Dia-5 mm |
| TY 300 X 4.8 MT | Mounting Hole | 300 | 11.81 | 4.7 | 0.185 | 22.7 | 50 | 223 | 76 | 3 | -40°C | +85°C | -10°C | Mounting Hole Dia-5 mm |
| TY 378 X 4.8 MT | Mounting Hole | 370 | 14.87 | 4.8 | 0.189 | 22.7 | 50 | 223 | 100 | 3 | -40°C | +85°C | -10°C | Mounting Hole Dia-5 mm |
Operating Temperature
Minimum
Maximum
Installation Temperature
Minimum
Thickness
Uncoated
Coated
Material
Operating Temperature
Minimum
Maximum
Installation Temperature
Minimum
Thickness
Uncoated
Coated
Material
Operating Temperature
Minimum
Maximum
Installation Temperature
Minimum
Thickness
Uncoated
Coated
Material
Tycab Nylon Cable Ties | Cable Ties Manufacturer in Kolkata India
