Installation Temperature
Thickness
Uncoated
Coated
Operating Temperature
Minimum
Maximum
Material
Description
Cable ties are the most extensively used fasteners in India and across the world, with numerous applications across various industries and sectors. Owing to the ease of application, economical costing and guarantee of firm fastening over time, Tycab non releasable nylon cable ties have now replaced most other old fashioned binding instruments such as rubber bands, wires, adhesive tape and ropes.
Manufactured using UL-approved Nylon 66 to ensure consistent quality, enhanced safety, and long-lasting durability.
Tycab nylon cable ties are available in a comprehensive range of sizes starting from 75 MM (3 inches) and going up to 1200 MM (4 feet), with tensile strength of up to 120 kg(f)
TYCAB Cable Ties – Single Lock / Inside Serrated
Available in Natural / Black / UV Black / Heat Stabilised / Plenum rated
UL approvals Type 11 / Type 21/ Type 21S / 181 B/C
Below is a list of our UL-Approved sizes.
| Sl.No | Brand | Product Code | Length | Width | Color |
|---|---|---|---|---|---|
| 1 | Tycab | Ty 75 x 2.5 | 75 | 2.5 | Natural |
| 2 | Tycab | Ty 100 x 2.5 | 100 | 2.5 | Natural |
| 3 | Tycab | Ty 150 x 2.5 | 150 | 2.5 | Natural |
| 4 | Tycab | Ty 200 x 2.5 | 200 | 2.5 | Natural |
| 5 | Tycab | Ty 150 x 3.6 | 150 | 3.6 | Natural |
| 6 | Tycab | Ty 200 x 3.6 | 200 | 3.6 | Natural |
| 7 | Tycab | Ty 250 x 3.6 | 250 | 3.6 | Natural |
| 8 | Tycab | Ty 300 x 3.6 | 300 | 3.6 | Natural |
| 9 | Tycab | Ty 350 x 3.6 | 350 | 3.6 | Natural |
| 10 | Tycab | Ty 120 x 4.8 | 120 | 4.8 | Natural |
| 11 | Tycab | Ty 160 x 4.8 | 160 | 4.8 | Natural |
| 12 | Tycab | Ty 200 x 4.8 | 200 | 4.8 | Natural |
| 13 | Tycab | Ty 250 x 4.8 | 250 | 4.8 | Natural |
| 14 | Tycab | Ty 300 x 4.8 | 300 | 4.8 | Natural |
| 15 | Tycab | Ty 364 x 4.8 | 364 | 4.8 | Natural |
| 16 | Tycab | Ty 400 x 4.8 | 400 | 4.8 | Natural |
| 17 | Tycab | Ty 450 x 4.8 | 450 | 4.8 | Natural |
| 18 | Tycab | Ty 500 x 4.8 | 500 | 4.8 | Natural |
| 19 | Tycab | Ty 550 x 4.8 | 550 | 4.8 | Natural |
| 20 | Tycab | Ty 720 x 4.8 | 720 | 4.8 | Natural |
| 21 | Tycab | Ty 150 x 7.6 | 150 | 7.6 | Natural |
| 22 | Tycab | Ty 200 x 7.6 | 200 | 7.6 | Natural |
| 23 | Tycab | Ty 250 x 7.6 | 250 | 7.6 | Natural |
| 24 | Tycab | Ty 300 x 7.6 | 300 | 7.6 | Natural |
| 25 | Tycab | Ty 364 x 7.6 | 364 | 7.6 | Natural |
| 26 | Tycab | Ty 430 x 7.6 | 430 | 7.6 | Natural |
| 27 | Tycab | Ty 530 x 7.6 | 530 | 7.6 | Natural |
| 28 | Tycab | Ty 650 x 7.6 | 650 | 7.6 | Natural |
| 29 | Tycab | Ty 750 x 7.6 | 750 | 7.6 | Natural |
| 30 | Tycab | Ty 460 x 8.8 | 460 | 8.8 | Natural |
| 31 | Tycab | Ty 530 x 8.8 | 530 | 8.8 | Natural |
| 32 | Tycab | Ty 630 x 8.8 | 630 | 8.8 | Natural |
| 33 | Tycab | Ty 710 x 8.8 | 710 | 8.8 | Natural |
| 34 | Tycab | Ty 800 x 8.8 | 800 | 8.8 | Natural |
| 35 | Tycab | Ty 920 x 8.6 | 920 | 8.6 | Natural |
| 36 | Tycab | Ty 1030 x 8.6 | 1030 | 8.6 | Natural |
| 37 | Tycab | Ty 1230 x 8.6 | 1230 | 8.6 | Natural |
| 38 | Tycab | Ty 1550 x 8.6 | 1550 | 8.6 | Natural |
| 39 | Tycab | Ty 230 x 12.5 | 230 | 12.5 | Natural |
| 40 | Tycab | Ty 550 x 12.5 | 550 | 12.5 | Natural |
| 41 | Tycab | Ty 730 x 12.5 | 710 | 12.5 | Natural |
| 42 | Tycab | Ty 1030 x 12.5 | 1030 | 12.5 | Natural |
| 43 | Tycab | TY 1550 x 8.6 | 1550 | 8.6 | Natural |
Operating Temperature
Minimum
Maximum
Installation Temperature
Minimum
Thickness
Uncoated
Coated
Material
Tycab Nylon Cable Ties | Cable Ties Manufacturer in Kolkata India
Sign Up To Receive News From Us!
Quis distinctio eos culpa quia aut quam molestias qui aspernatur optio et sapiente ipsanon veritatis enim, Eum rerum ipsam ea harum libero. Et internos porro sit omnis quibusdam.
Connect With HubSteel.
Send us a message to have all your questions answered about HubSteel products and services
