Installation Temperature
Thickness
Uncoated
Coated
Operating Temperature
Minimum
Maximum
Material
Description
The common practice of making cable ties black by the addition of Carbon Black through a masterbatch does not make a cable tie truly UV Stabilised for outdoor applications. Tycab UV Resistant Cable Ties are UV stabilized in the true sense by adding Ultraviolet stabilizers procured from especially Europe for this purpose.
Our UV stabilized nylon cable ties are also UL-Approved. Tycab UV protected cable ties are being used by our customers across the globe in applications ranging from solar power projects, wind mills, telecommunication towers and several other outdoor uses.
In addition to manufacturing UV stabilized cable ties in the widely used UL 94-V2 Polyamide 6.6 material, we also produce Heat Stabilized, Fire Retardant (UL 94-V0) & Chemical Resistant cable ties.
| PART NUMBER | NOMINAL OVERALL LENGTH | STRAP WIDTH | MAX CABLE BUNDLE DIAMETER | STANDARD PACKAGING (PIECES/PACKET) | MIN LOOP TENSILE STRENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | kgf | lbs | ||
| MINIATURE SERIES | |||||||||
| TY 75 x 2.5 | 75 | 3 | 2.5 | 0.10 | 16 | 0.63 | 100/1000 | 8 | 18 |
| TY 100 x 2.5 | 100 | 4 | 2.5 | 0.10 | 20 | 0.79 | 100/1000 | 8 | 18 |
| TY 150 x 2.5 | 150 | 6 | 2.5 | 0.10 | 35 | 1.38 | 100 | 8 | 18 |
| TY 200 x 2.5 | 200 | 8 | 2.5 | 0.10 | 45 | 1.77 | 100 | 8 | 18 |
| INTERMEDIATE SERIES | |||||||||
| TY 150 x 3.6 | 150 | 6 | 3.6 | 0.14 | 35 | 1.38 | 100 | 18 | 40 |
| TY 200 x 3.6 | 200 | 8 | 3.6 | 0.14 | 45 | 1.77 | 100 | 18 | 40 |
| TY 250 x 3.6 | 250 | 10 | 3.6 | 1.14 | 65 | 2.56 | 100 | 18 | 40 |
| TY 300 x 3.6 | 300 | 12 | 3.6 | 0.14 | 75 | 2.95 | 100 | 18 | 40 |
| TY 350 x 3.6 | 350 | 14 | 3.6 | 0.14 | 90 | 3.54 | 100 | 18 | 40 |
| STANDARD SERIES | |||||||||
| TY 200 x 4.8 | 200 | 8 | 4.8 | 0.19 | 45 | 1.77 | 100 | 22.7 | 50 |
| TY 250 x 4.8 | 250 | 10 | 4.8 | 0.19 | 60 | 2.36 | 100 | 22.7 | 50 |
| TY 300 x 4.8 | 300 | 12 | 4.8 | 0.19 | 75 | 2.95 | 100 | 22.7 | 50 |
| TY 364 x 4.8 | 364 | 14 | 4.8 | 0.19 | 95 | 3.74 | 100 | 22.7 | 50 |
| TY 450 x 4.8 | 450 | 18 | 4.8 | 0.19 | 115 | 4.53 | 100 | 22.7 | 50 |
| HEAVY DUTY SERIES | |||||||||
| TY 200 x 7.6 | 200 | 8 | 7.6 | 0.30 | 45 | 1.77 | 100 | 54.4 | 120 |
| TY 250 x 7.6 | 250 | 10 | 7.6 | 0.30 | 65 | 2.56 | 100 | 54.4 | 120 |
| TY 300 x 7.6 | 300 | 12 | 7.6 | 0.30 | 75 | 2.95 | 100 | 54.4 | 120 |
| TY 364 x 7.6 | 364 | 14 | 7.6 | 0.30 | 95 | 3.74 | 100 | 54.4 | 120 |
| TY 430 x 7.6 | 430 | 17 | 7.6 | 0.30 | 110 | 4.33 | 100 | 54.4 | 120 |
| TY 530 x 7.6 | 530 | 21 | 7.6 | 0.30 | 140 | 5.51 | 100 | 54.4 | 120 |
| TY 750 x 7.6 | 750 | 30 | 7.6 | 0.30 | 220 | 8.66 | 100 | 54.4 | 120 |
| TY 460 x 8.8 | 460 | 25 | 8.8 | 0.35 | 175 | 6.89 | 100 | 80 | 175 |
| TY 530 x 8.8 | 530 | 25 | 8.8 | 0.35 | 175 | 6.89 | 100 | 80 | 175 |
| TY 630 x 8.8 | 630 | 25 | 8.8 | 0.35 | 175 | 6.89 | 100 | 80 | 175 |
| TY 710 x 8.8 | 710 | 28 | 8.8 | 0.35 | 200 | 7.87 | 100 | 80 | 175 |
| TY 800 x 9 | 800 | 32 | 9 | 0.35 | 220 | 8.66 | 100 | 80 | 175 |
| TY 900 x 9 | 900 | 36 | 9 | 0.35 | 250 | 9.84 | 100 | 80 | 175 |
Operating Temperature
Minimum
Maximum
Installation Temperature
Minimum
Thickness
Uncoated
Coated
Material
Tycab Nylon Cable Ties | Cable Ties Manufacturer in Kolkata India
Sign Up To Receive News From Us!
Quis distinctio eos culpa quia aut quam molestias qui aspernatur optio et sapiente ipsanon veritatis enim, Eum rerum ipsam ea harum libero. Et internos porro sit omnis quibusdam.
Connect With HubSteel.
Send us a message to have all your questions answered about HubSteel products and services
